01.06.2015
| Sl. No | Date | Details | Download |
| 1 | 01.06.2015 | TGR Map | Download 735KB |
| 2 | 01.06.2015 | Circulation Map | Download 2222 KB |
| 3 | 01.06.2015 | Proposed Land Use Map | Download 1598KB |
| 4 | 01.06.2015 | Proposed Land Use Map | Download 942 KB |
| 5 | 01.06.2015 | Proposed Land Use Map | Download 917 KB |
| 6 | 01.06.2015 | Proposed Land Use Map | Download 754 KB |
| 7 | 01.06.2015 | Proposed Land Use Map | Download 1128 KB |
| 8 | 01.06.2015 | Proposed Land Use Map | Download 1192 KB |
| 9 | 01.06.2015 | Proposed Land Use Map | Download 971 KB |
| 10 | 01.06.2015 | Proposed Land Use Map | Download 1064KB |
| 11 | 01.06.2015 | Proposed Land Use Map | Download 1090 KB |
| 12 | 01.06.2015 | Proposed Land Use Map | Download 541 KB |
| 13 | 01.06.2015 | Proposed Land Use Map | Download 842 KB |
| 14 | 01.06.2015 | Proposed Land Use Map | Download 803 KB |
| 15 | 01.06.2015 | Proposed Land Use Map | Download 1296 KB |
| 16 | 01.06.2015 | Proposed Land Use Map | Download 812 KB |
| 17 | 01.06.2015 | Proposed Land Use Map | Download 923 KB |
| 18 | 01.06.2015 | Proposed Land Use Map | Download 803 KB |
| 19 | 01.06.2015 | Proposed Land Use Map | Download 725 KB |
| 20 | 01.06.2015 | Proposed Land Use Map | Download 836 KB |
| 21 | 01.06.2015 | Proposed Land Use Map | Download 781 KB |
| 22 | 01.06.2015 | Proposed Land Use Map | Download 850 KB |
Source: NelamangalaTPA, GoK.
735KB