| Sl. No | Title/Description | Publish Date | Downloads | Archive Date |
| 1 | Expenditure for the FY 2019-2020 | 08.06.2022 | Download 48KB |
|
| 2 | Expenditure for the FY 2020-2021 | 08.06.2022 | Download 53 KB |
|
| 3 | Expenditure for the FY 2021-2022 | 08.06.2022 | Download 53KB |
|
| 4 | Expenditure for the FY 2022-2023 | 20.06.2023 | Download 53KB |
|
| 5 | Expenditure for the FY 2023-2024 | 13.02.2025 | Download 53KB |
Source:Nelamangala TPA, GoK.
48KB